
Breath of Life | 2021 | Oil on Canvas | 36" x 36"

Clean Water | 2017 | Oil on Panel | 24" x 18"

Sister Unity Divine | 2023 | Oil on Canvas | 20" x 16" | SOLD

Estes Afternoon | 2016 | Open Acrylic on Panel | 18" x 18"

Old Man Mountain | 2017 | Open Acrylic on Panel | 18" x 24"

A Glimmer in the Gutter | 2019 | Acrylic on Panel | 36" x 36"

Dancing Snow | 2017 | Oil on Panel | 18" x 36"

Gaian Sky | 2018 | Open Acrylic on Panel | 24" x 18"

Golden Thaw | 2022 | Oil on Panel | 12" x 12"

Dream In Gold | 2020 | Oil on Panel | 24" x 12" | SOLD
Stargazer | 2018 | Acrylic on Panel | 18' x 36" | SOLD

Snowmelt | 2017 | Oil on panel | 18" x 36"

Pelican3 in Dillon | 2013 | Acrylic on Canvas | 36” x 25” | SOLD

Turning | 2018 | Oil on Panel | 54" x 49" | SOLD

Fixation | 2018 | Pastel in Panel | 18” x 12”

Ancient Forces | 2022 | Acrylic on Panels | 47"x18"

American Basin | 2016 | Open Acrylic on Canvas | 36″ x 19.5″

Resting Dory | 2018 | Oil on Panel | 40" x 30" | SOLD

Daily Walk Along 19th | 2015 | Open Acrylic on Panel | 11" x 14" | SOLD

Bachelor's Education | 2015 | Open Acrylic on Panel | 12" x 24"

Mojitos | 2014 | Oil on Canvas | 24" x 31" | SOLD

Self Portrait | 2017 | Open Acrylic on Panel | 12" x 16"

Frisco | 2016 | Oil on Canvas | 36" x 24" | SOLD

First Year with Manny | 2014 | Acrylic on Canvas | 40” x 24”

Kimchi at Daruma | 2015 | Acrylic on Canvas | 24" x 40"

My Desk of 2012 | 2012 | Acrylic on Canvas | 24" x 30"
Bluefin | 2016 | Open Acrylic on Panel | 12" x 24" | SOLD

Self Portrait | 2016 | Oil on Panel | 12″ x 16″

Corner from Coed | 2015 | Oil on Panel | 12" x 12"

Between Sets | 2015 | Acrylic on Canvas | 16" x 20"

Vacant Tutor Session | 2015 | Open Acrylic on Panel | 14" x 18"

My Room of 2014 | 2014 | Acrylic on Canvas | 18" x 36” | FREE

Descending Berthoud | 2011 | Acrilic on Canvas | 15" x 22"

Cumulus Study | 2016 | Open Acrylic on Board | 12" x 12"
info
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·
·































